4420 Northwest 168 Terrace Miami Gardens Flroida 33055
                      
Property History for 4420 NW 168th Ter
No price history available for this property.
| Year | Taxes | Land | Additions | Total Assessment | ||
|---|---|---|---|---|---|---|
| 2020 | $5,606 | - | + | N/A | = | $256,420 | 
| 2019 | $5,504 | - | + | N/A | = | $250,655 | 
| 2018 | $5,292 | - | + | N/A | = | $245,982 | 
| 2017 | $5,240 | $47,311 | + | $193,612 | = | $240,923 | 
| 2016 | $5,376 | $37,916 | + | $164,025 | = | $201,941 | 
| 2015 | $2,617 | - | + | N/A | = | $128,170 | 
| 2014 | $2,644 | - | + | N/A | = | $127,153 | 
| 2013 | $2,495 | - | + | N/A | = | $125,274 | 
| 2012 | $1,796 | - | + | N/A | = | $131,110 | 
| 2011 | $1,751 | - | + | N/A | = | $96,153 | 
| 2010 | $1,744 | - | + | N/A | = | $94,733 | 
| 2009 | $1,607 | - | + | N/A | = | $92,243 | 
| 2008 | $1,586 | - | + | N/A | = | $92,151 | 
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Recently Sold Homes Near 4420 NW 168th Ter
Nearby Home Values
- Address
- Estimate
- Bed
- Bath
- Sq Ft
- Lot (sq ft)
-                   This Home : 4420 NW 168th Ter Est. $387,800 3 2 2,426 7,980 
-                                     4410 Nw 168th Ter , Miami Gardens , FL 33055 $351,000 3 1 1,643 7,980 
-                                     4430 Nw 168th Ter , Miami Gardens , FL 33055 $338,800 3 1 1,610 7,980 
-                                     4400 Nw 168th Ter , Miami Gardens , FL 33055 $315,500 3 2 1,274 9,214 
-                                     4440 Nw 168th Ter , Miami Gardens , FL 33055 $347,300 3 2 1,560 7,980 
-                                     Miami Gardens , FL 33055 $339,500 3 2 1,476 7,884 
-                                     4411 Nw 168th Ter , Miami Gardens , FL 33055 $411,200 3 1 2,244 7,875 
-                                     4450 Nw 168th Ter , Miami Gardens , FL 33055 $402,700 4 2 2,022 7,980 
-                                     4410 Nw 169th Ter , Miami Gardens , FL 33055 $366,000 4 2 1,861 7,875 
-                                     4430 Nw 169th Ter , Miami , FL 33055 $387,600 2 2 1,636 7,884 
-                                     4451 Nw 168th Ter , Miami Gardens , FL 33055 $336,200 3 2 1,560 7,875 
-                                     4400 Nw 169th Ter , Miami Gardens , FL 33055 $309,900 3 1 1,297 8,662 
-                                     4440 Nw 169th Ter , Miami Gardens , FL 33055 $380,200 4 2 1,779 7,875 
-                                     4460 Nw 168th Ter , Miami Gardens , FL 33055 $395,000 5 2 1,608 7,971 
-                                     16751 Nw 44th Ave , Miami Gardens , FL 33055 $323,900 3 1 1,092 5,000 
-                                     16745 Nw 44th Ave , Miami Gardens , FL 33055 $374,200 3 2 1,638 5,000 
-                                     16821 Nw 44th Ave , Miami Gardens , FL 33055 $322,100 3 2 1,200 7,950 
-                                     4461 Nw 168th Ter , Miami Gardens , FL 33055 $327,200 3 1 1,404 7,875 
-                                     4450 Nw 169th Ter , Miami Gardens , FL 33055 $364,600 3 1 1,700 7,875 
What is Your Home Worth?
             
          
4420 Northwest 168 Terrace Miami Gardens Flroida 33055
Source: https://www.realtor.com/realestateandhomes-detail/4420-NW-168th-Ter_Miami-Gardens_FL_33055_M68662-09285
Posted by: mcgaugheyaguied1981.blogspot.com

0 Response to "4420 Northwest 168 Terrace Miami Gardens Flroida 33055"
Post a Comment